Best Bid Best Offer
Our innovative Best Bid Best Offer (BBO) technology provides access to institutional class liquidity with the tightest spreads available in the market. The BBO Price Feed takes the best bid and offer from nine of the world's top-tier liquidity providers and aggregates the best prices into a single real-time stream for every transaction. In addition to FX, CFDs are also included with the BBO offering.

picture
| Pair | Average spread during 24 hours |
| AUDCAD | 1.19 |
| AUDUSD | 0.54 |
| CADJPY | 1.23 |
| CHFJPY | 1.208 |
| EURAUD | 0.79 |
| EURCAD | 1.41 |
| EURCHF | 1.28 |
| EURGBP | 0.59 |
| EURJPY | 0.91 |
| EURNZD | 3.88 |
| EURUSD | 0.48 |
| GBPAUD | 1.56 |
| GBPCAD | 2.13 |
| GBPCHF | 2.00 |
| GBPJPY | 1.39 |
| GBPUSD | 0.85 |
| NZDUSD | 1.28 |
| USDCAD | 0.80 |
| USDCHF | 0.84 |
| USDJPY | 0.50 |
| AUDJPY | 0.88 |
| AUDNZD | 1.78 |
